STEEL SQUARE BOX COVERS
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 201137 | 4"SQ 1G 5/8 RISE COVER | 13 | 2.29 | / EA | 8768 | |||
| 208777 | 4" SQ COVER 1-GFCI | 3 | 5.49 | / EA | 808C | |||
| 208884 | 4" SQ COVER-2 GFCI | 0 | 5.49 | / EA | 809C | |||
| 213223 | 4"SQ GFI & DPLX Cover | 0 | 5.49 | / EA | 915C | |||
| 243212 | 4" SQ 2G 1/2 Rise Cover | 15 | 2.99 | / EA | 8778 | |||
| 243220 | 4"SQ 1G 1/2 RISE COVER | 1 | 1.79 | / EA | 8772 | |||
| 243238 | 4 BLNK SQ BX/COVER | 31 | 1.49 | / EA | 8753 | |||
| 243246 | 4 TOG. SQ. BOX COVER | 3 | 3.79 | / EA | 800C | |||
| 243253 | 4 TOG-TOG SQ BX/COV | 2 | 3.79 | / EA | 803C | |||
| 243261 | SQ DPLX 1/2 Rise Cover | 4 | 3.79 | / EA | 902C | |||
| 243394 | 4 TOG-DUP SQ BX/COV | 12 | 3.49 | / EA | 906C | |||
| 295154 | 4" SGL Recep Cover | 1 | 5.49 | / EA | 810C | |||
| 455113 | 4" SQ BLNK BOX COVER | 21 | 1.49 | / EA | 8752 | |||
| 455154 | RND 5/8 RISE SQ COVER | 14 | 2.49 | / EA | 8756 | |||
| 455196 | 4" SQ SGL RECEP COVER | 2 | 3.79 | / EA | 801C |
Recently Viewed Products
14OZ Marine Grease
$7.99
12.3OZ BD UV Dye Leak
$24.99
14OZ Refrigerant Freeze
$29.99